2-channel portable digital recorder
The Nagra VII Broadcast is the go-to solution for broadcasters, offering an end-to-end solution for journalists and reporters. It includes all the tools you need to make a recording, edit it, compress it, transmit it via digital phone (ISDN) Wifi and deliver your report ready to be aired. It is a time-saving, stressless solution for journalists to enable them to focus on their editorial work and forget about technology.
Audio inputs
Touchscreen
Editing and communication
Media
USB 2.0 port
Communication
Get an insight into the Nagra Pro Audio
Technical specification
RECORDING
Internal storage: | Micro SD Flash memory card |
Removable media: | SD Flash memorycard |
Disk format: | FAT 16 / 32 |
Recording Method: | Linear digital PCM, optional:MPEG 1 layer II |
File type: | 16 / 24 bit Broadcast Wave File BWF (WAV) |
A/D & D/A: | 24 Bit Sigma Delta |
Bit rates: | 32 kbits/s up to 384 kbits/sec |
Tracks: | 2 individual |
Sampling Rate: | 44.1, 48, 88.2, 96, 176.4 and 192kHz |
Recording capacity: | 1hr at 24 bit 48 kHz per GB of memory |
Pre-recording buffer: | Programmable |
Display: | Color LCD touchscreen |
Level meters: | On colour display |
INPUTS
Digital input: | XLR 3-pole / AES 42 |
Analogue inputs: | 2 x XLR Microphone (Dynamic, +48V Phantom) / line |
Mic. input sensitivity: | 2.8, 10 and 40 mV/Pa selectable |
Mic. input noise: | Uin < 1µV (2.8 and 10 mV) @ 220Ω Uin < 1.6µV (40 mV) |
Limiters: | On microphone inputs |
Line input sensitivity: | Adjustable from -6 dBm up to +24 dBm for 0 dBFS recording |
THD at 1 kHz: | 2.8mV Mic <0.2%, 10mV Mic <0.1%, line <0.1% (measured on AES out) |
Frequency response: | Mic, 10Hz – 75 kHz (+0 – 3dB), Line 10 Hz – 90 kHz (+0 -1dB) (measured on AES out) |
Signal-to-noise ratio: | >110 dB ASA “A” |
Input level adj. range: | 42 dB Mic and from -6 to +24 dB Line |
Input filters: | LFA |
Internal microphone: | On the front panel |
Crosstalk: | Mic >70dB : Line > 110dB |
OUTPUTS
Analogue line output: | XLR 4.4V max (+15 dBm) |
Crosstalk: | >110 dB |
Signal-to-noise ratio: | >100 dB |
Digital output: | XLR AES-3 (24 bit or 16 bit) |
THD+N: | <0.004% |
Frequency response: | 10 Hz – 75 kHz (+0-3dB) |
Headphones: | Stereo 6.3mm (¼”) Jack 50 Ω |
Internal speaker: | 0.3W |
OTHER
USB: | Micro AB connector |
M/S Decoder: | Switchable |
Ethernet: | RJ 45 |
GENERAL
Dimensions: | 165 x 175 x 65mm (W x D x H) (Incl. battery box) |
Weight: | 800g (1.75 lbs) (Incl. battery pack) |
Power supply: | External 15V |
Power Consumption: | Approximately 5W |
Charge time: | Approximately 3 hours |
Battery life: | >5 hours |
Relative humidity: | From 10% to 99% (non condensing) |
Software bulletin English for V1_60
Software bulletin English for V1.70
Software bulletin Francais pour V1_60
Software bulletin Francais pour V1.70_
Software bulletin English for V2.00
Software bulletin English for V2.10
Software bulletin Francais pour V2.10
Software bulletin English for V2_11
Software bulletin Francais pour_V2.11
Mit dem Nagra-Newsletter erhalten Sie aktuelle Informationen und exklusive Inhalte direkt in Ihren Posteingang.