Manufactured from 2008 to 2018
With Timecode, 8-track, 4-microphone preamplifiers, the Nagra VI is a go-to solution for films and documentaries. It is easy and intuitive to operate, allowing sound engineers to focus on sound.
Book a demo8-channel digital recorder
General concept
Audio inputs
Zipper noise suppression
Recording medium and format
Color display
Channel mixing
Media verification
File back-up
Templates
Time code
Features List
Get an insight into the Nagra Pro Audio
Technical specification
RECORDINGS
Data storage medium: | 120 GB Internal hard disk |
Removable media: | Compact Flash type I / II (Hot Swappable) |
Disk format: | FAT 32 |
Recording Method: | Linear digital PCM |
File type: | 16 / 24 bit Broadcast Wave File BWF (WAV) with iXML, AES 31 compatible |
A/D & D/A conversion: | 24 Bit Sigma Delta |
Tracks: | 8 individual |
Sampling Rate: | 44.1, 48 kHz, 88.2, 96, 176.4 and 192 kHz (with 0.1% pull up / down) |
Recording capacity: | 15 mins of 8 track 24 bit 48 kHz per GB of disk / memory |
Mono / polyphonic: | Selectable |
Pre-recording buffer: | Up to 20 seconds @ 48 kHz 24-bit on 8 tracks Max 10 seconds @ 96 kHz 24-bit 48kHz 24-bit on 8 tracks |
Display: | 3.5 inch colour TFT LCD |
Level meters: | On colour display AND by LED for microphone inputs |
INPUTS
Digital inputs: | 2 x XLR AES-3 shared with analogue inputs 5+6 |
Analogue inputs: | 4 x symmetrical XLR Microphone (Dynamic, +48V Phantom) / line |
Microphone input sensitivity: | 2.8, 10 and 30 mV/Pa selectable |
Limiters: | Selectable on microphone inputs, individual or in pairs. Active at -8dBFS, max +36dB for -2 dBFS |
Line input sensitivity: | Adjustable from -6 dBm up to +24 dBm for 0 dBFS recording |
THD at 1 kHz: | <0.1% Mic, <0.01% line (measured on AES out) |
Frequency response: | Mic, 10Hz – 48 kHz ± 0.5 dB, Line ±0.2 dB (measured on AES out) |
Input noise with condenser mic: | 0.88 µV (-119 dBm) |
Input noise with dynamic mic: | 4 dB (measured ASA “A” loaded 200Ω |
Signal-to-noise ratio: | >114 dB |
Input level adjustment range: | 50 dB Mic and from -6 to +24 dB Line |
Input filters: | LFA (with vortex filtering) |
Slate microphone: | Electret behind the front panel |
OUTPUTS
Analogue line output: | 2 x XLR 4.4V max (+15 dBm) |
Digital output: | XLR AES-3 (24 bit or 16 bit dithered) |
Headphones: | 2 x Stereo 6.3mm (¼”) Jack 50 Ω |
Internal speaker: | 1W |
OTHER
USB Host: | USB 2.0 connector type “A” |
USB Device: | USB 2.0 connector type “B” |
Time code IN/OUT: | 5 pin LEMO (SMPTE / EBU) |
M/S Decoder: | Switchable |
Word Clock: | 9-pole “D” type connector (In / Out) |
Dither: | Menu selectable 24/16bits on Inputs and/or Outputs |
GENERAL
Dimensions: | 310 x 74 x 285mm (W x H x D) (Incl. battery box) |
Weight: | 3.8 kg (8.3 lbs) (with battery pack) |
Power supply: | Lithium-Ion, or external 9 – 16V (XLR 4 pole) |
Power Consumption: | Approximately 10W |
Charge time: | 3 hours (with supplied Lithium-Ion pack) |
Ext. power out: | 2 Hirose 12V (max 1A) |
Operating temp.: | From -20°C to +60°C (without internal hard disk) From 0°C to +50°C (internal hard disk installed) |
Relative humidity: | From 10% to 99% (non condensing) |
Drawing
Software
Nagra VI 3.20 (latest version dated 20.April 2015)
Technical Info
Newsletter
NAGRA NEWSLETTER: Stay in The know
Get the latest news from Nagra plus some exclusive content directly in your inbox.